- PRIVATE
- UNLIMITED ACCESS
- Course Certificate
- Wishlist
Live Online Training
Register today for a free demo
Course Details
Duration of the Course depends which batch you are join Regular Batch or Weekend batch
Regular Batch: To complete this course in Regular batch 35 days and per week 5 days (TUESDAY TO SATURDAY DAY). Daily 1 hour will be the class
Weekend batch: To complete this course in Weekend batch 12 days and per day 3 hours (SATURDAY DAY and SUNDAY).
We will provide the Evaluation version of Software for the practice Purpose. If you want become successful programmer/developer in to this Domain you need to do 2 Hours of Practice every day until end of the classes. Still you need to continue the Practice until get the Job at least 1 hour per day.
Great Online Training provides 24/7 Live support to the students when they have any type of concerns or technical issues. They can use Live Chat or else go for support and rise ticket, so our Support team will contact the student. Always feel free to contact our direct phone Number for the Quick Support
You will awarded with certificate by great online training for a successful Completion of the course at the end.
We will share each day classes as recorded videos to the students. Great Online Training provide all the material (practice programs, PowerPoint presentations, PDF documents etc.), Assignment and quizzes. We also provide free books also to the students.
Course Curriculum
DAY 1: Clinical SAS training with Real time project | |||
Introduction to Clinical SAS Details | 00:00:00 | ||
Clinical SAS Terminology Details | 00:00:00 | ||
Protocol explanation Details | 00:00:00 | ||
Role of CRF Details | 00:00:00 | ||
General documents required for clinical SAS programming Details | 00:00:00 | ||
Clinical SAS Programmer Roles and Responsibilities Details | 00:00:00 | ||
Job Timelines Details | 00:00:00 | ||
DAY 2: Clinical SAS training with Real time project | |||
SDTM – Introduction Details | 00:00:00 | ||
DAY 3: Clinical SAS training with Real time project | |||
SDTM – Domains Details | 00:00:00 | ||
SDTM – DM Details | 00:00:00 | ||
DAY 4: Clinical SAS training with Real time project | |||
SDTM – Interventions Details | 00:00:00 | ||
SDTM – Events Details | 00:00:00 | ||
DAY 5: Clinical SAS training with Real time project | |||
SDTM – Findings Details | 00:00:00 | ||
SDTM – Other Details | 00:00:00 | ||
DAY 6: Clinical SAS training with Real time project | |||
SDTM – Define.xml Details | 00:00:00 | ||
DAY 7: Clinical SAS training with Real time project | |||
Introduction to ADaM Details | 00:00:00 | ||
Why ADaM Details | 00:00:00 | ||
Key Concepts Details | 00:00:00 | ||
ADaM naming conventions Details | 00:00:00 | ||
ADaM Implementation Details | 00:00:00 | ||
Fundamentals of the ADaM Standards Details | 00:00:00 | ||
Variables in General Details | 00:00:00 | ||
DAY 8: Clinical SAS training with Real time project | |||
ADSL variables Details | 00:00:00 | ||
BDS Variables Details | 00:00:00 | ||
DAY 23: Clinical SAS training with Real time project | |||
DAY 24: Clinical SAS training with Real time project | |||
DAY 25: Clinical SAS training with Real time project | |||
DAY 9: Clinical SAS training with Real time project | |||
Real time Project on ADAM Details | 00:00:00 | ||
ADSL Details | 00:00:00 | ||
DAY 10: Clinical SAS training with Real time project | |||
ADAE Details | 00:00:00 | ||
DAY 11: Clinical SAS training with Real time project | |||
ADVS Details | 00:00:00 | ||
ADMH Details | 00:00:00 | ||
DAY 12: Clinical SAS training with Real time project | |||
ADLB Details | 00:00:00 | ||
DAY 13: Clinical SAS training with Real time project | |||
TLFs Details | 00:00:00 | ||
Introduction to Clinical Trail Details | 00:00:00 | ||
Summary Reports (Tables Listings and Figg) Details | 00:00:00 | ||
Protocol Details | 00:00:00 | ||
CRF/eCRF Details | 00:00:00 | ||
SAP Details | 00:00:00 | ||
Mock shells Details | 00:00:00 | ||
Introduction about the statistical reports Details | 00:00:00 | ||
SAS programs development, and validation (QC) Details | 00:00:00 | ||
DAY 14: Clinical SAS training with Real time project | |||
Generating Summary Reports Details | 00:00:00 | ||
Demog summary report Details | 00:00:00 | ||
DAY 15: Clinical SAS training with Real time project | |||
Adverse event report Details | 00:00:00 | ||
DAY 16: Clinical SAS training with Real time project | |||
Vital signs report Details | 00:00:00 | ||
DAY 17: Clinical SAS training with Real time project | |||
Lab summary report Details | 00:00:00 | ||
DAY 18: Clinical SAS training with Real time project | |||
shift table Details | 00:00:00 | ||
DAY 19: Clinical SAS training with Real time project | |||
Generating Listings Details | 00:00:00 | ||
Demog listing Details | 00:00:00 | ||
DAY 20: Clinical SAS training with Real time project | |||
Adverse event report Details | 00:00:00 | ||
vital listing Details | 00:00:00 | ||
DAY 21: Clinical SAS training with Real time project | |||
Generating Graphs Details | 00:00:00 | ||
concentration vs time figures Details | 00:00:00 | ||
mean +sd related figures Details | 00:00:00 | ||
DAY 22: Resume Preparation and Conducting Mock Interview | |||
Resume Preparation and Conducting Mock Interview Details | 00:00:00 | ||
Course Quiz Details | 00:08:00 | ||
Final Quiz for the course Details | 00:10:00 |
Course Reviews
No Reviews found for this course.